Xenoblade 2 Final Boss Fight Again
| For those who have not completed games in the Xenoblade Chronicles series, this page contains spoilers regarding the plot. Discretion is advised. |
Bosses are enemies in Xenoblade Chronicles 2 and Torna ~ The Golden State. As with most games, they tend to appear at the end of a specific portion of the game, they are related to the story consequence (direct or not, similar Quest ones). Bosses have unique names, they tin be a graphic symbol or a monster, they accept high stats and potentially unique skills.
Bosses can be identified past the emblem that appears backside the level on their field icon. If a Boss must be defeated for story progression, they will as well have a special Compass icon (ii assertion points in a diamond) left of their name in their window frame.
Contents
- 1 Xenoblade Chronicles two
- 1.ane Story Bosses
- one.2 Quest Exclusive Bosses
- i.3 Challenge Battle Bosses
- two Torna ~ The Golden Country
Xenoblade Chronicles 2
Story Bosses
The first Boss encountered by the party is the King Crustip during the game introduction.
| Name | Level | Nation | Area | Battle | Special |
|---|---|---|---|---|---|
| King Crustip | one | Male monarch's home on Azurda'south back | 01 | ||
| Lethal Lysaat King | 2 | Ancient Ship | Aboriginal Send, Deck | 02 | |
| Megalo Aligo | four | Aboriginal Send | 03 | ||
| Malos | 5 | Aboriginal Ship | Point of Awakening | 04 | Driver and Blade |
| Wormeater Brog | half dozen | Gormott Province (Lower Level) | Old Ghostwood Road | 05 | |
| Captain Padraig | viii | Gormott Province (Torigoth) | Obra Street | 06 | |
| Ardainian Soldier (x2) | half dozen | Gormott Province (Torigoth) | Obra Street | 06 | |
| Captain Padraig | 8 | Gormott Province (Torigoth) | Obra Street | 07 | |
| Brighid | 10 | Gormott Province (Torigoth) | Obra Street | 07 | |
| Ardainian Soldier | 11 | Gormott Province (Titan Battleship) | Solitary Block #2 | 08 | |
| Ardainian Sergeant | 12 | Gormott Province (Titan Battleship) | Solitary Block #2 | 08 | |
| Dughall | 13 | Gormott Province (Titan Battleship) | Hangar | 09 | Driver and Blade |
| MĂ²rag | 15 | Gormott Province (Torigoth) | Torigoth Relay Base | 10 | Driver and Blade |
| Yew | 18 | Kingdom of Uraya (Head) | Jebbas Cavern | 11 | Driver and Bract |
| Zuo | 19 | Kingdom of Uraya (Head) | Jebbas Cavern | 11 | Commuter and Blade |
| Vandham | twenty | Kingdom of Uraya (Head) | Jebbas Cavern | 11 | Driver and Blade |
| Rampaging Ardun | 21 | Kingdom of Uraya (Caput) | Great Blowhole | 12 | |
| Elder Arachno | 22 | Kingdom of Uraya (Caput) | Soulcrown Superlative | 13 | Commuter and Blade |
| Akhos | 24 | Kingdom of Uraya (Garfont Village) | Training Ground | 14 | Driver and Bract |
| Zeke | 23 | Kingdom of Uraya (Tum) | Cobalt Cliffs | 15 | Driver and Bract |
| Violent Commuter | 23 | Kingdom of Uraya (Fonsa Myma) | Commercial Commune | 16 | Commuter and Blade |
| Akhos | 24 | Kingdom of Uraya (Olethro Ruins) | Olethro Playhouse | 17 | Commuter and Blade |
| Malos | 26 | Kingdom of Uraya (Olethro Ruins) | Olethro Playhouse | 17 | Driver and Blade |
| Latollo Puffot x4 | 22 | Gormott Province (Upper Level - Left) | Umon'southward Shipyard | 18 | |
| Cartbreaker Grzeg | 24 | Gormott Province (Upper Level - Correct) | Brigands' Hideout | 19 | Driver and Blade |
| Menacing Jo | 25 | Gormott Province (Upper Level - Right) | Brigands' Hideout | 19 | Driver and Blade |
| Benjamin the Brain | 26 | Gormott Province (Upper Level - Right) | Brigands' Hideout | 19 | Driver and Blade |
| Lila | 29 | Empire of Mor Ardain (Alba Cavanich) | Kedeigh Gate | 20 | |
| Ardainian Soldier x3 | 27 | Empire of Mor Ardain (Alba Cavanich) | Kedeigh Gate | 21 | |
| MĂ²rag | 31 | Empire of Mor Ardain (Alba Cavanich) | Kedeigh Gate | 21 | Driver and Blade |
| Zeke | 32 | Empire of Mor Ardain (Lower Level) | Chansagh Wastes | 22 | Driver and Bract |
| Jailer Tirkin x4 | 29 | Empire of Mor Ardain (Onetime Manufacturing plant) | Central Control Room | 23 | |
| Lila | 31 | Empire of Mor Ardain (Old Factory) | Cardinal Command Room | 24 | |
| Rosa | 32 | Empire of Mor Ardain (Erstwhile Factory) | Central Corridor | 25 | |
| Patroka | 33 | Empire of Mor Ardain (Former Factory) | Bulge Harbor | 26 | Driver and Bract |
| Mikhail | 34 | Empire of Mor Ardain (Old Mill) | Bulge Harbor | 26 | Driver and Blade |
| Zeke | 35 | Leftherian Archipelago (Fonsett Waters) | Ysheva Harbor | 27 | Commuter and Bract |
| Ability Lines | 36 | Temperantia (Central Plain) | Haggle's Swordtip | 28 | |
| Aeshma'south Core | 38 | Temperantia (Central Plain) | Haggle'due south Swordtip | 28 | |
| Jin | forty | Temperantia (Cardinal Manifestly) | Haggle's Swordtip | 29 | |
| Aeshma'southward Cadre | 38 | Temperantia (Primal Plain) | Haggle's Swordtip | 30 | |
| Tirkin x4 | 39 | Indoline Praetorium (Ardainian Battleship) | Olno'south Mess Hall | 31 | |
| Giga Rosa | 42 | Indoline Praetorium (Ardainian Battleship) | Hangar | 32 | May summon the Time-Limited Missile |
| Time-Limited Missile | 40 | Indoline Praetorium (Ardainian Battleship) | Hangar | 32 | May be summoned by Giga Rosa'southward "Ultra Bang-Bang" Art |
| Tantalese Knight x6 | 42 | Kingdom of Tantal (Theoscaldia Palace) | Hall of Mystery | 33 | |
| Patroka | 42 | Kingdom of Tantal (Head) | Genbu Crown | 34 | May summon the Weather Changer |
| Akhos | 43 | Kingdom of Tantal (Head) | Genbu Crown | 34 | |
| Mikhail | 43 | Kingdom of Tantal (Caput) | Genbu Crown | 34 | |
| Jin | 46 | Kingdom of Tantal (Head) | Genbu Crown | 35 | |
| Phantasm x4 | 44 | Spirit Crucible Elpys (Lower Level) | Vault of Heroes | 36 | Each can summon 2 more with Multus |
| Malos | 52 | Cliffs of Morytha (Upper Level) | Balquors Ruins | 37 | |
| Jin | 54 | Cliffs of Morytha (Lower Level) | Gotrock Oracle Ruins | 38 | |
| Malos | 56 | Cliffs of Morytha (Lower Level) | Gotrock Oracle Ruins | 38 | |
| Deadfire Guldo | 52 | Country of Morytha (Streets) | Blocked Road | 39 | |
| Darkblood Guldo x7 | 50-52 | Country of Morytha (Streets) | Cracking Wall Tunnel No. eight | twoscore | |
| Infernal Guldo | lx | Land of Morytha (Decaying Titan) | Womb Center | 41 | |
| Indoline Loyalist x5 | 57 | World Tree (Mid Level) | seventh Perimeter Centre Floor | 42 | |
| Indoline Star | sixty | Globe Tree (Mid Level) | 7th Perimeter Middle Floor | 42 | |
| Jin | 66 | World Tree (Upper Level) | Lv. 4, Megrez | 43 | |
| Amalthus | 68 | World Tree (Upper Level) | Lv. 4, Megrez | 44 | |
| Nia | † | First Low Orbit Station (Lower Level) | unknown | 45 | Driver and Blade |
| MĂ²rag | † | First Low Orbit Station (Lower Level) | unknown | 46 | Driver and Bract |
| Tora | † | First Low Orbit Station (Lower Level) | unknown | 47 | Commuter and Blade |
| Zeke | † | First Low Orbit Station (Lower Level) | unknown | 47 | Commuter and Bract |
| Artifice Aion | 70 | Start Low Orbit Station (Lower Level) | Aion Hangar | 48 | Last boss, can summon Artifice Colossi |
- † Exact copies of the party members at fourth dimension of battle
Quest Exclusive Bosses
| Proper name | Level | Nation | Area | Quest | Special |
|---|---|---|---|---|---|
| Akatsuki's Driver | 33 | Empire of Mor Ardain | Function Corridor | Insurgent Investigations | |
| Angry Rvano | 39 | Kingdom of Uraya | Blossomshade Cliff | Nature Boy | |
| Big-headed Behemoth | 55 | Temperantia | Triedge Isle | Lost Kingdom | |
| Avarr Driver | 46 | Kingdom of Uraya | Fonsa Myma Port | Theory and Praxis | |
| Blood-Crazed Stalker | 63 | Temperantia | Desta Plains | A Mercenary's Honour | DLC |
| Brionac Ghost | 42 | Empire of Mor Ardain | Jarlin, Wing Expanse #ane | Newt Recruits | |
| Brionac Head | 63 | Empire of Mor Ardain | Brionac Occupied Zone | Farewell, Good Friend | |
| Brionac Rados | 45 | Empire of Mor Ardain | Jarlin, Wing Area #ane | Newt Recruits | |
| Brionac Reys | 44 | Empire of Mor Ardain | Jarlin, Wing Surface area #1 | Newt Recruits | |
| Brius Tirkin | 38 | Gormott Province | Tirkin Turf | Our Daily Bread | Establish within three consecutive waves of enemies |
| Celestial Bailey | 78 | Leftherian Archipelago | Merclibay Islet | Merclibay's Mightiest | DLC |
| Criminal Praxis | 35 | Empire of Mor Ardain | Valdorm'due south Mound | Crystal Clear | Fought alongside Thieving Waldemar |
| Dagra Guldo | 55 | State of Morytha | Fallen Skyscraper | Artificial Intelligence | Four fought at one time |
| Demon Mamongath | 43 | Leftherian Archipelago | Island of Urchon | A Phonex Tale | |
| Dobus Ansel | 19 | Kingdom of Uraya | Plaza of Reprieve | The Supply Situation (Route A) | Five fought at once |
| Doctrinaire Erebos | 57 | Gormott Province | Tretl Windmill Plaza | The Riddle on the Wall | |
| Don Dondon | 70 | Leftherian Archipelago | Island Base Lindwurm | Bana'south Revenge | |
| Enraged Gogol | 51 | Kingdom of Tantal | Zalmor's Cleft Sacred Water ice Caverns | Tender-Hearted Beast | |
| Ferocious Jugger | 42 | Kingdom of Uraya | Grooming Ground | A Test of Strength | |
| Firan Commuter | 45 | Kingdom of Uraya | Fonsa Myma Port | Theory and Praxis | |
| Epicurean Pterix | 56 | Empire of Mor Ardain | Nharil Central Plaza | The Ties that Demark | |
| Herald Unbound | 61 | Spirit Crucible Elpys | Os Road | The Calm and the Storm | |
| Hired Driver | twoscore | Indoline Praetorium | Seoris Plaza West Gate | Mellica the Chorister | |
| Howl Sentry | 56 | World Tree | Data Processing Room | Limits of Awareness | 2 fought at once |
| Indignant Gogol | 50 | Kingdom of Tantal | Sacred Ice Caverns | Tender-Hearted Fauna | |
| Lethal Bradly | 30 | Argentum Merchandise Club | Salvage Deck | Failure and Success | |
| Lightning Zuo | 44 | Kingdom of Uraya | Training Ground | A Test of Force | |
| Lindwurm Cougar | 53 | Empire of Mor Ardain | Bulge Harbor | Eternal Spirit | |
| Lindwurm Drake | 51 | Empire of Mor Ardain | Burl Harbor | Eternal Spirit | |
| Lindwurm Falcon | 48 | Empire of Mor Ardain | Burl Harbor | Eternal Spirit | Iii fought at once |
| Lindwurm Hind | 52 | Empire of Mor Ardain | Bulge Harbor | Eternal Spirit | Two fought at once |
| Loyal Celdros | 59 | Gormott Province | Bridge | Marvelous Mercenaries | |
| Mistaken Erebos | 22 | Kingdom of Uraya | Bluestep Ditch | Mysterious Note | |
| Mutinous Rhodri | 29 | Empire of Mor Ardain | Below Admar Storage Zone | We Meet Again | |
| Mysterious Driver | forty | Kingdom of Uraya | Uraya Merc Billet | Flames of Justice | |
| Nameless Sentinel | 125 | World Tree | Lv. 3, Alioth | Mystery Launch Codes | DLC |
| Nanda Arachno | 50 | Gormott Province | Koorell Puddle | Go for it, Electra! | |
| Nongl Tirkin | xl | Gormott Province | Tirkin Turf | Our Daily Bread | |
| Offended Gogol | 53 | Kingdom of Tantal | Sacred Ice Caverns | Tender-Hearted Beast | |
| Pelagic Vincent | 81 | Leftherian Archipelago | Merclibay Islet | Merclibay's Mightiest | DLC |
| Piratical Praxis | 33 | Gormott Province | Obra Street | Crystal Clear | Fought aslope Plunderous Theory |
| Plunderous Theory | 33 | Gormott Province | Obra Street | Crystal Articulate | Fought alongside Piratical Praxis |
| Rampaging Sauros | 91/36 | Gormott Province | Sauros's Bed | Whereabouts Unknown | |
| Ravenous Arachno | 58 | Gormott Province | Wrecc Marshland | The Ties that Bind | |
| Relentless Arduran ※ | 99 | Gormott Province | Kloom Farm | After fully raising Pekka's Ardun | |
| Sakryfyce Igna | sixty | Temperantia | Desta Plains | A Mercenary's Honor | DLC |
| Sarta Garlus | 43 | Kingdom of Tantal | Pillar City Ruins | Fly in the Ointment | 4 fought at once |
| Telluric Desirée | 84 | Leftherian Archipelago | Merclibay Islet | Merclibay's Mightiest | DLC |
| Thanatobeast Andraz | 64 | Temperantia | Xataris Spring | A Existent Challenge | |
| The Evil Sandstream | 46 | Kingdom of Tantal | Elmos Square | Flames of Justice | |
| Thieving Waldemar | 35 | Empire of Mor Ardain | Valdorm's Mound | Crystal Clear | Fought alongside Criminal Praxis |
| Tirkin Rex | 45 | Argentum Trade Guild | Goldmouth Flying Deck | Birds of a Plume | |
| Titan-Hunter Lexos | 41 | Gormott Province | Torigoth Flower Patch | Umon Bounces Back | |
| Torst Driver | 45 | Kingdom of Uraya | Fonsa Myma Port Torika Aisle | Theory and Praxis Family vs. Fiends | |
| Torl Marrin | 50 | Argentum Merchandise Guild | Goldmouth Flight Deck | Powered-Up Poppi | |
| Vacillus Antol | 44 | Temperantia | Ruined Chapel of Danafas | A Phonex Tale | |
| Vaido Sovereign | 57 | World Tree | Data Processing Room | Limits of Awareness | |
| Vallent Driver | 50 | Empire of Mor Ardain | Bogus Blade Adjustment | Eternal Spirit | |
| Vengeful Waldemar | 53 | Temperantia | Lost Upper-case letter Judicium | Blade-Abrupt Memory | Assisted by the Grep and Spoot Drivers |
| Vengeful Zadazan | 69 | Leftherian Archipelago | Island Base Lindwurm | Bana's Revenge | |
| Veteran Saffran | 61 | Gormott Province | Bridge | Marvelous Mercenaries | |
| Voracious Aspar | lx+ | Spirit Crucible Elpys | Vault of Heroes | The Ties that Bind | |
| Vyktym Igna | 61 | Temperantia | Desta Plains | A Mercenary's Honor | DLC |
| Weirdo Gillick | 36 | Empire of Mor Ardain | Great Heat Extraction Duct | All's Off-white | |
| Whirlwind Yew | 44 | Kingdom of Uraya | Grooming Ground | A Test of Strength |
- ※ As well considered a Unique Monster
Claiming Battle Bosses
| Proper noun | Level | Challenge | Wave | Special |
|---|---|---|---|---|
| Astute Melvyn | 99 | Humanoid Brotherhood | 2 | |
| Akhos | 60 | Torna's Finest | 1 | |
| Ardainian Kurodil | 130 | ninth Imp. Armored Div. | 2 | |
| Atrocious Hermes | 106 | Humanoid Alliance | 6 | |
| Bomber Dolmes | 35 | Think of the Soldiers | iv | |
| Chickenheart Dagmara | 120 | Chickenheart Challenge | 1 | |
| Cloud Sea Befouler Ioth | 66 | Poisoned Paradise | ane | |
| Cloud Sea King Ken | 140 | Cloud Male monarch's Revenge | 1 | |
| Demon King Gilbert | 113 | Humanoid Alliance | 7 | |
| Elma | 60/65 | Otherworldly Fighter Elma: Redux | 1 | May summon a number of Ghost Elmas |
| Ghost Elma | 60/65 | Otherworldly Fighter Elma: Redux | May be summoned by Elma's "Ghost Factory" Art | |
| Gladiator Orion | 100 | Fiercest Faction | 1 | |
| Immovable Heir Carlos | 150 | Reinventing the Gogol | five | |
| Infernal Guldo | 63 | Dread Contamination | 3 | Two fought at in one case |
| Jin | 64 | Serious Showdown | ane | |
| Major-General Barnaby | 115 | Humanoid Alliance | 7 | |
| Malos | 64 | Torna'south Finest Serious Showdown | two one | |
| Mikhail | 62 | Torna's Finest | two | |
| Minirosa | 100 | Mk. VIII | May be summoned by Truthful Rosa'southward "Ultra Blindside-Blindside" Art | |
| Monopon | 99 | This Twelvemonth's Heropon | 13 | |
| Niranira | 64 | This Year's Heropon | 4 | |
| Patroka | 58 | Torna's Finest | ane | |
| Riki | lxx | This Yr'south Heropon | 12 | |
| Runaway Train Bool | 108 | Humanoid Alliance | 6 | |
| Skyfist Remington | 100 | Fiercest Faction | 1 | |
| Tatsu | 56 | This Twelvemonth's Heropon | eight | |
| True Rosa | 120 | Mk. VIII | v | May summon a number of Minirosas |
| Undying Burwell | 110 | Humanoid Alliance | seven |
Torna ~ The Golden Country
| Name | Level | Nation | Area | Battle | Special |
|---|---|---|---|---|---|
| Gargoyle | 8 | Kingdom of Torna | Feltley Village | 01 | |
| Addam | 10 | Kingdom of Torna | Feltley Village | 02 | Accompanies Mythra |
| Mythra | 10 | Kingdom of Torna | Feltley Village | 02 | Accompanies Addam |
| Brighid | 14 | Gormott | Torigoth | 03 | |
| Gort | 20 | Gormott | Torigoth | 04 | |
| Malos | twoscore | Kingdom of Torna | Sachsum Gardens | 05 | |
| Malos | l | Kingdom of Torna | The Soaring Rostrum | 06 | Final boss |
| Artifice Colossus x2 | 48 | Kingdom of Torna | The Soaring Rostrum | 06 | Back-trail Malos during the 2d wave of the battle |
| Gort | 53† | Spessia | Due north/A | 07 | Post-game boss |
- † Aforementioned level as political party leader in New Game Plus
saleemthreake1950.blogspot.com
Source: https://xenoblade.fandom.com/wiki/Boss_(XC2)
0 Response to "Xenoblade 2 Final Boss Fight Again"
Post a Comment